Unlike cubes, which take a more regular, cubic shape, cobblestone are characterized by a truncated pyramid shape, which requires a particularly precise processing technique to ensure the correct shape and size.
These machines are designed to cut and shape the stone with great precision, allowing for uniform and sturdy cobblestone, ideal for paving streets, sidewalks and public squares. The use of advanced technology in splitting machines makes it possible to maximize production efficiency, reducing processing time and improving the quality of the finished product.
Type | With fixed, rotating, or self-centering grippers, fixed or rotating arms |
Function type | Manual or automated |
Maneuverability | Operable by intuitive and practical joysticks |
Type | Mechanical, L-shaped paddle and automated feeders |
Ideal Usage | Ideal for machining sawn or regular blocks |
Number of versions | 5 different versions |
Ideal Matching | Matchable with splitting machines |
Benefits | Faster stone movement and less operator fatigue |
Loader belts | With hopper |
Vibrating screen | 2/3 floors |
Buckets | With wheels |
Number of grain size selections | 3/4 grain size selections |
Feeding mouth | 400 x 200 mm |
Feeding size | Max 70 mm |
Electric motor | 11 kw |
Mill turns | 1.000/minut |
Type of structure | Robust structure |
Ideal function | Ideal for reducing waste volume |
Productivity | Up to 15tons/hour |
Jaws opening | Up to 80 mm |
Max piece length | 1500 mm |
Max stone height | 170 mm |
Max stone width | 1000 mm |
Type of split | Type of automatic split |
Max splitting width | 600 mm |
Max split height | 300 mm |
Max splitting thickness | 300 mm |
Number of blades | 4 cushioned blades |
Piece width | 50 - 300 mm |
Max piece length | 1000 mm |
Min piece thickness | 20 mm |
Production m linear/minute | Production of 5/6 linear meters per minute |
Piece width | 50 - 300 mm |
Piece length | Length of the piece to run |
Min piece thickness | 20 mm |
Production m linear/minute | Production of 2/4 linear meters per minute |
Max split h. | 400 mm |
Max splitting width | 400 mm |
Max split length | 1200 mm |
Splitting cycle | Continuous splitting cycle |
Number of blades | 5 pcs |
Stone width | 300 mm |
Stone height | 400 mm |
Very high production capacity | . |
Number of blades | 3 pcs |
Stone width | 300 mm |
Stone height | 400 mm |
Min-Max Blade diameter | 600-1200 mm |
Number of blades | 2 pcs |
Stone width | 300 mm |
Stone height | 400 mm |
Min-Max Blade diameter | 600-1200 mm |
Max stone width | 300 mm |
Stone height | from 90 to 200 mm |
Splitting tool length | 400 mm |
Ideal for | veined materials, concrete and limestone |
Splitting width | 200 - 400 mm |
Splitting height | 200 mm |
Feeding | manual or automatic in larger systems |
High productivity | thanks to its high speed |
Splitting height | 400 - 1.000 mm |
Max splitting power | 240 tons |
Less fatigue for the operator | Thanks to the tilting belt |
Handling accessories | Manipulators or remote control |
Splitting blade length | 240 - 700 mm |
Splitting height | 200 - 550 mm |
Splitting strength | 24 - 160 tons |
Workbench | Adjustable and mobile |
Splitting widths | 1.800 - 4.000 mm |
Splitting heights | up to 600 mm |
Splitting power | up to 600 tons |
Available versions | with blades with hydraulic or mechanical adjustment of the splitting teeth |
Number of blades to add to verticals | 1 pc |
Max blade diameter | 600 mm |
Depth of cut | 200 cm |
Corner pieces cutting in a single step | . |
High quality and precision in size of the finished product | . |
High productivity | . |
Flexibility of finished products | . |
Operation in complete safety | . |
Splitting width range | 400 - 1800 mm |
Splitting height range | 300 - 1.000 mm |
Splitting power range | 42 - 850 TONS |
Installation | Suitable for installation in quarry |
MEC’s machines for processing cobblestone provide exceptional precision in the production of truncated pyramid-shaped blocks, which is essential to ensure optimal interlocking in pavements and durability of road structures over time.
Thanks to their advanced technology, MEC machines enable rapid and consistent processing of cobblestone, optimizing production time and reducing operating costs.
MEC’s machines ensure consistent uniformity in the size and shape of the cobblestone, a key result in creating aesthetically harmonious and functionally reliable pavements, improving the visual appearance of urban areas.
“We are a modern granite factory: the material we process is ancient and stable.” It is how Kammerer, the Austrian company […]
Show moreCapricorn Sandstone Quarries Pty Ltd is one of the largest suppliers of Australiandimension sandstone to the Commercial, Export, Retaining, Residential & […]
Show moreFill out the form and let us know about your inquiry.